Kayıt
9 Nisan 2008
Mesajlar
185
Beğeniler
0
Nette Gezinirken Buldum İnş. İşinize Yarar Eng. ama biri çevirir belki :D


Towns:

Jagan
XSection=168
YSection=97
XPos=6432
YPos=1140

Donwhang:
XSection=153
YSection=102
XPos=3548
YPos=2068
Hotan:
XSection=135
YSection=91
XPos=114
YPos=-3
Constantinople
XSection=79
YSection=105
XPos=-10714
YPos=2623
Samarkand
XSection=108
YSection=106
XPos=-5168
YPos=2819
Thief town
XSection=182
YSection=96
XPos=9095
YPos=849

To add new comands u have to edit server files source with VB6

1) Paste this to “modchat” module in CASE section

Case “.spawnall”
mobspawn index ‘all mobs spawn
Case “.spawnallnpc”
npcPleaces index ’spawn all npc

2) Add “autospawn” module and paste this:

Public Function mobspawn(index As Integer)

SpawnMonster index, 7562, 0, 6428, 1084
SpawnMonster index, 7562, 0, 6479, 870
SpawnMonster index, 7562, 0, 6489, 866
SpawnMonster index, 7562, 0, 6500, 866
SpawnMonster index, 7562, 0, 6520, 866
SpawnMonster index, 7562, 0, 6540, 866
SpawnMonster index, 7562, 0, 6560, 866
‘—————
SpawnMonster index, 7562, 0, 6479, 850
SpawnMonster index, 7562, 0, 6489, 850
SpawnMonster index, 7562, 0, 6500, 850
SpawnMonster index, 7562, 0, 6520, 850
SpawnMonster index, 7562, 0, 6540, 850
‘—————
SpawnMonster index, 7562, 0, 6479, 835
SpawnMonster index, 7562, 0, 6489, 835
SpawnMonster index, 7562, 0, 6500, 835
SpawnMonster index, 7562, 0, 6520, 835
SpawnMonster index, 7562, 0, 6540, 835
‘—————-
SpawnMonster index, 7562, 0, 6479, 820
SpawnMonster index, 7562, 0, 6489, 820
SpawnMonster index, 7562, 0, 6500, 820
SpawnMonster index, 7562, 0, 6520, 820
SpawnMonster index, 7562, 0, 6540, 820
‘————
SpawnMonster index, 7562, 0, 6479, 800
SpawnMonster index, 7562, 0, 6489, 800
SpawnMonster index, 7562, 0, 6500, 800
SpawnMonster index, 7562, 0, 6520, 800
SpawnMonster index, 7562, 0, 6540, 820

End Function

3) Add next module “npcSpawn” and paste this :

Option Explicit
Private fData As String
Private pLen As Integer
Private i As Integer
Private x As Integer
Private Type spawndata
XPos As Double
YPos As Double

End Type
Public Function SpawnMasNPC(index As Integer, NPCID As Integer, UniqueID As Integer, pozX As Double, pozY As Double)

Dim ID As String

fData = “0300CB300000″
fData = fData & “010100″
For i = 1 To UBound(PlayerData)
If PlayerData(i).Ingame = True Then
frmMain.GameSocket(i).SendData cv_StringFromHex(fData)
End If
Next i

fData = “17340000″
fData = fData & DWordFromInteger(NPCID)
‘fData = fData & DWordFromInteger(UniqueID)
ID = (Inverse((DecToHexLong(CLng(Rnd * 1265535) + 101001))))
fData = fData & ID

fData = fData & Inverse(ByteFromInteger((PlayerData(index).XSection))) ‘X sector
fData = fData & Inverse(ByteFromInteger((PlayerData(index).YSection))) ‘ySector
fData = fData & Inverse(Float2Hex((pozX - ((PlayerData(index).XSection) - 135) * 192) * 10)) ‘X
fData = fData & “00000000″ ‘Z
fData = fData & Inverse(Float2Hex((pozY - ((PlayerData(index).YSection) - 92) * 192) * 10)) ‘Y
fData = fData & “0000″
fData = fData & “000100″
fData = fData & “0000″
fData = fData & “010000″
fData = fData & “00000000000000000000C842″
fData = fData & “0000″
‘extra data(different for each shop,npcs that do nothing just use the 0000 above)
‘fData = fData & “0002″
‘fData = fData & “03040000″
‘just testing
fData = WordFromInteger(((Len(fData) - 8) / 2)) & fData

For i = 1 To UBound(PlayerData)
If PlayerData(i).Ingame = True Then
frmMain.GameSocket(i).SendData cv_StringFromHex(fData)
End If
Next i

For i = 1 To UBound(NPCList)
If NPCList(i).ID = “” Then
NPCList(i).ID = ID
NPCList(i).NPCID = NPCID
Exit For
End If
Next i

fData = “00000A330000″
For i = 1 To UBound(PlayerData)
If PlayerData(i).Ingame = True Then
frmMain.GameSocket(i).SendData cv_StringFromHex(fData)
End If
Next i

End Function

4) Add last module “npcPleace” and paste this :

Public Function npcPleaces(index As Integer)

‘#### Jagan City NPC ALL ####’
SpawnMasNPC index, 2003, 1, 6369, 1099 ‘Blacksmith Chulsan
SpawnMasNPC index, 2036, 1, 6177, 1145 ‘Soldier Jowi
SpawnMasNPC index, 2032, 1, 6429, 1150 ‘Soldier Fengil
SpawnMasNPC index, 2038, 1, 6439, 963 ‘Soldier Dangsam
SpawnMasNPC index, 2033, 1, 6667, 1147 ‘Soldier lyang
SpawnMasNPC index, 2035, 1, 6177, 1155 ‘Soldier Hogang [Teleport]
SpawnMasNPC index, 2037, 1, 6429, 963 ‘Soldier Jingyo [Teleport]
SpawnMasNPC index, 2034, 1, 6667, 1134 ‘Soldier Sangman [Teleport]
SpawnMasNPC index, 2031, 1, 6437, 1150 ‘Soldier Choiyoung [Teleport]
SpawnMasNPC index, 2041, 1, 6234, 1022 ‘So-OK
SpawnMasNPC index, 2053, 1, 6494, 1100 ‘Herbatlist Bori
SpawnMasNPC index, 2010, 1, 6511, 1007 ‘Trader Jodaesan
SpawnMasNPC index, 2004, 1, 6368, 1068 ‘Protector Trader Mrs Jang
SpawnMasNPC index, 2009, 1, 6368, 1004 ‘Stable-Keeper Machum
SpawnMasNPC index, 2015, 1, 6546, 1051 ‘Tiket Seller Gyoun
SpawnMasNPC index, 2016, 1, 6552, 1051 ‘Lottery Seller Wangwon
SpawnMasNPC index, 2018, 1, 6615, 1103 ‘Village Chief Hwangno
SpawnMasNPC index, 2008, 1, 6501, 1066 ‘Grocery Trader Jinjin
SpawnMasNPC index, 2039, 1, 6283, 1014 ‘Bagger Sochil
SpawnMasNPC index, 2044, 1, 6220, 1064 ‘Mihyang
SpawnMasNPC index, 2043, 1, 6223, 1062 ‘Ahjim
SpawnMasNPC index, 2019, 1, 6204, 1180 ‘General Sonhyeon
SpawnMasNPC index, 2020, 1, 6304, 1192 ‘Hunter Associate Gwakwi
SpawnMasNPC index, 2021, 1, 6246, 1208 ‘Guild Manager Leebaeak
SpawnMasNPC index, 2022, 1, 6293, 1303 ‘Juho
SpawnMasNPC index, 2023, 1, 6592, 1249 ‘Buddhist Priest Jeonghye
SpawnMasNPC index, 2027, 1, 6511, 995 ‘Associate Hwajung
SpawnMasNPC index, 2028, 1, 6502, 1017 ‘Islam Merchant Ishyak
SpawnMasNPC index, 2029, 1, 6503, 986 ‘Adventurer Flora
SpawnMasNPC index, 2030, 1, 6597, 1165 ‘Buddhist Priest Kushyan
SpawnMasNPC index, 2040, 1, 6579, 1035 ‘Casino Guardian Huhoan
SpawnMasNPC index, 2042, 1, 6284, 1079 ‘Juju
SpawnMasNPC index, 2045, 1, 6294, 1056 ‘Juyeong
SpawnMasNPC index, 2046, 1, 6208, 996 ‘Yumi
SpawnMasNPC index, 2014, 1, 6434, 1057 ‘Storage-Keeper SanSan
SpawnMasNPC index, 2013, 1, 6434, 1057 ‘Storage-Keeper Wangu

‘Others
SpawnMasNPC index, 2017, 1, 5573, 1235 ‘Exorcist Miaorgyeong
SpawnMasNPC index, 3861, 1, 6446, 1045 ‘Event So-OK
‘—————————————————————————-’

‘#### Downhang City ALL NPC ####’
SpawnMasNPC index, 2051, 1, 3575, 2041 ‘Blacksmith Agol
SpawnMasNPC index, 2053, 1, 3515, 2033 ‘Herbalist Bori
SpawnMasNPC index, 2052, 1, 3575, 2009 ‘Defense Trader Yeolah
SpawnMasNPC index, 2054, 1, 3511, 1993 ‘Grocery Trader Yeosun
SpawnMasNPC index, 2055, 1, 3597, 2085 ‘Stable-Keeper Makgo
SpawnMasNPC index, 2057, 1, 3581, 1989 ‘Storekeeper Paedo
SpawnMasNPC index, 2058, 1, 3581, 1989 ‘Storekeeper Irina
SpawnMasNPC index, 2059, 1, 3495, 2076 ‘Specialty Shop Elder Leegak
SpawnMasNPC index, 2060, 1, 3549, 2291 ‘Buddhist Priest Fa
SpawnMasNPC index, 2061, 1, 3596, 2237 ‘Buddhist Priest Hyeon
SpawnMasNPC index, 2062, 1, 3516, 2176 ‘Hunter Associate Haraho
SpawnMasNPC index, 2063, 1, 3491, 1966 ‘Baekako
SpawnMasNPC index, 2064, 1, 3501, 1966 ‘Honmusa
SpawnMasNPC index, 2066, 1, 3627, 2116 ‘Soldier Moho
SpawnMasNPC index, 2067, 1, 3627, 2106 ‘Soldier Hahun
SpawnMasNPC index, 2068, 1, 3467, 2114 ‘Soldier Manho
SpawnMasNPC index, 2069, 1, 3467, 2102 ‘Soldier Dooil
SpawnMasNPC index, 2070, 1, 3551, 1946 ‘Soldier Baeksong
SpawnMasNPC index, 2071, 1, 3519, 2258 ‘Buddhist Priest Bupgong
SpawnMasNPC index, 2065, 1, 3500, 2076 ‘Merchant Associate Leegeuk
‘SpawnMasNPC index, xxxx, 1, 3591, 1964 ‘Guild Manager Ryukang ‘Need ID’

‘Others
SpawnMasNPC index, 3861, 1, 3546, 2077 ‘Event So-OK
‘—————————————————————————-’

‘#### Hotan City ALL NPC ####’
SpawnMasNPC index, 2072, 1, 50, 76 ‘Blacksmith Soboi
SpawnMasNPC index, 2073, 1, 57, 18 ‘Defense Trader Gonishya
SpawnMasNPC index, 2074, 1, 83, 109 ‘Potion Merchant Manina
SpawnMasNPC index, 2075, 1, 86, -5 ‘Jewel Lapidary Mamoje
SpawnMasNPC index, 2076, 1, 154, -5 ‘Stable-Keeper Salihap
SpawnMasNPC index, 2077, 1, 151, 91 ‘Trade Shop Sanmok
SpawnMasNPC index, 2083, 1, 113, 61 ‘Storekeeper Auisan
SpawnMasNPC index, 2085, 1, 223, 154 ‘Hunter guild Ahmok
SpawnMasNPC index, 2078, 1, 157, 83 ‘Merchant Guild Asaman
SpawnMasNPC index, 2079, 1, 286, -65 ‘Boat Ticket Seller Ahgon
SpawnMasNPC index, 2084, 1, 229, 450 ‘Nephrite Refiner Pahap
SpawnMasNPC index, 2086, 1, 120, 352 ‘Soldier Pao
SpawnMasNPC index, 2087, 1, 109, 352 ‘Soldier Tuolan
SpawnMasNPC index, 2088, 1, 317, 53 ‘Soldier Boaman
SpawnMasNPC index, 2089, 1, 317, 42 ‘Soldier Makhan
SpawnMasNPC index, 2090, 1, 109, -155 ‘Soldier Duyun
SpawnMasNPC index, 2091, 1, 118, -155 ‘Soldier Leihan
SpawnMasNPC index, 2092, 1, -85, 52 ‘Soldier Wulan
SpawnMasNPC index, 2093, 1, -85, 42 ‘Soldier Batu
‘SpawnMasNPC index, xxxx, 1, 114, 442 ‘Guild Manager Musai ‘Need ID’
‘SpawnMasNPC index, 2080, 1, xxxx, xxxx ‘Boatman Morap ‘Need X, Y ”

‘Others
SpawnMasNPC index, 3861, 1, 103, 38 ‘Event So-OK
‘—————————————————————————-’

‘#### Samarkand City ALL NPC ####’
SpawnMasNPC index, 7544, 1, -5365, 2885 ‘Soldier Asahap
SpawnMasNPC index, 7543, 1, -5365, 2898 ‘Soldier Ahu
SpawnMasNPC index, 7542, 1, -5177, 2709 ‘Soldier Tapai
SpawnMasNPC index, 7541, 1, -5190, 2709 ‘Soldier Dosowha
SpawnMasNPC index, 7540, 1, -5002, 2883 ‘Soldier Pajeh
SpawnMasNPC index, 7539, 1, -5002, 2897 ‘Soldier Jooha
SpawnMasNPC index, 7538, 1, -5142, 3007 ‘Hunter Associate Shahad
SpawnMasNPC index, 7534, 1, -5116, 2904 ‘Stable-Keeper Hoyun
SpawnMasNPC index, 7537, 1, -5129, 2801 ‘Storage-Keeper Saesa
SpawnMasNPC index, 7530, 1, -5200, 2960 ‘Weapon Trader Tricia
SpawnMasNPC index, 7532, 1, -5234, 2873 ‘Nun Martel
SpawnMasNPC index, 7533, 1, -5213, 2833 ‘Grocery Trader Saha
SpawnMasNPC index, 7536, 1, -5118, 2870 ‘Merchant Associate Karen
SpawnMasNPC index, 7535, 1, -5101, 2870 ‘Specialty Trader Toson
SpawnMasNPC index, 7531, 1, -5247, 2915 ‘Protector Trader Aryoan
‘SpawnMasNPC index, xxxx, 1, -5171, 2970 ‘Guild Manager Hapsa ‘Need ID’

‘Others
SpawnMasNPC index, 3861, 1, -5180, 2856 ‘Event So-OK
‘—————————————————————————-’

‘#### Constantinople City ALL NPC ####’
SpawnMasNPC index, 7523, 1, -10872, 2315 ‘Soldier Justia
SpawnMasNPC index, 7522, 1, -10495, 2473 ‘Soldier Kartino
SpawnMasNPC index, 7521, 1, -10481, 2484 ‘Soldier Maximus
SpawnMasNPC index, 7520, 1, -11005, 2636 ‘Soldier Alex
SpawnMasNPC index, 7519, 1, -11005, 2651 ‘Soldier Takia
SpawnMasNPC index, 7518, 1, -10638, 2935 ‘Soldier Riedo
SpawnMasNPC index, 7517, 1, -10615, 2935 ‘Soldier Kotomo
SpawnMasNPC index, 7516, 1, -10740, 2673 ‘Soldier Kasius
SpawnMasNPC index, 7515, 1, -10750, 2663 ‘Soldier Vesaros
SpawnMasNPC index, 7504, 1, -10835, 2703 ‘Hunter Associate Adria
SpawnMasNPC index, 7509, 1, -10881, 2617 ‘Steward Yupitel
SpawnMasNPC index, 7496, 1, -10753, 2604 ‘Protector Trader Jatomo
SpawnMasNPC index, 7499, 1, -10765, 2532 ‘Stable-Keeper Treno
SpawnMasNPC index, 7501, 1, -10736, 2513 ‘Merchant Associate Tana
SpawnMasNPC index, 7500, 1, -10717, 2519 ‘Specialty Trader Tina
SpawnMasNPC index, 7513, 1, -10885, 2351 ‘Association Boss Uvetino
SpawnMasNPC index, 7512, 1, -10833, 2404 ‘Association Boss Kapros
SpawnMasNPC index, 7514, 1, -10830, 2467 ‘General Rachel
SpawnMasNPC index, 7498, 1, -10683, 2521 ‘Grocery Trader Bajel
SpawnMasNPC index, 7508, 1, -10617, 2553 ‘Adventurer Demetri
SpawnMasNPC index, 7503, 1, -10617, 2580 ‘Inn Master Sikeulro
SpawnMasNPC index, 7497, 1, -10619, 2636 ‘Nun Retaldi
SpawnMasNPC index, 7495, 1, -10674, 2649 ‘Weapon Trader Balbardo
SpawnMasNPC index, 7525, 1, -10552, 2328 ‘Guild Manager Gilt
SpawnMasNPC index, 7507, 1, -10386, 2775 ‘Clergy Gabriel
SpawnMasNPC index, 7526, 1, -10618, 2921 ‘Guide Lipria
SpawnMasNPC index, 7511, 1, -10862, 2786 ‘Consul Rialto
‘SpawnMasNPC index, xxxx, 1, -10971, 2629 ‘Raffy ‘Need ID’
‘SpawnMasNPC index, xxxx, 1, -10696, 2607 ‘Guide Riise ‘Need ID’

‘Others
SpawnMasNPC index, 3861, 1, -10670, 2607 ‘Event So-OK
‘—————————————————————————-’

‘#### Thief City NPC ####’
SpawnMasNPC index, 2182, 1, 9087, 808 ‘Windy Phantom Thief
SpawnMasNPC index, 2181, 1, 9166, 905 ‘Vicious Desperado
SpawnMasNPC index, 2180, 1, 9138, 856 ‘Tiger Bandit Band
SpawnMasNPC index, 2179, 1, 9148, 875 ‘Black Robber Band
SpawnMasNPC index, 2178, 1, 9122, 823 ‘Thief Associate
SpawnMasNPC index, 2177, 1, 9119, 890 ‘Stoten Goods Dealer
‘—————————————————————————-’

‘#### Ferry and Boat ####’
SpawnMasNPC index, 2011, 1, 5027, 1136 ‘Ferry Ticket Seller Doji
SpawnMasNPC index, 2056, 1, 5043, 1664 ‘Ferry Ticket Seller Tayun
SpawnMasNPC index, 2119, 1, 4450, 926 ‘Ferry Ticket Seller Chau
SpawnMasNPC index, 2120, 1, 4121, 1188 ‘Ferry Ticket Seller Hageuk
SpawnMasNPC index, 3824, 1, 1568, -18 ‘Boat Ticket Seller Salmai
SpawnMasNPC index, 3825, 1, 1562, -296 ‘Boat Ticket Seller Asa
SpawnMasNPC index, 3826, 1, 1078, -60 ‘Boat Ticket Seller Rahan
SpawnMasNPC index, 3827, 1, 1124, -309 ‘Boat Ticket Seller Asimo
SpawnMasNPC index, 7524, 1, -11424, 1161 ‘Harbor Manager Gale
SpawnMasNPC index, 7527, 1, -8700, 2203 ‘Pirate Morgun
SpawnMasNPC index, 7528, 1, -8700, 1828 ‘Pirate Blackbeard
‘SpawnMasNPC index, 7502, 1, xxxx, xxxx ‘Harbor Manager Georion ‘Need X, Y ”
‘—————————————————————————-’

‘#### Others NPCs ####’ NEED X and Y
‘SpawnMasNPC index, 7569, 1, xxxx, xxxx ‘Specialty Trader Payi
‘SpawnMasNPC index, 7568, 1, xxxx, xxxx ‘Special Trader Reto
‘SpawnMasNPC index, 7567, 1, xxxx, xxxx ‘Specialty Trader Osaman
‘SpawnMasNPC index, 7566, 1, xxxx, xxxx ‘Specialty Trader Hounah
‘SpawnMasNPC index, 7565, 1, xxxx, xxxx ‘Specialty Trader Seopok
‘SpawnMasNPC index, 7549, 1, xxxx, xxxx ‘Tunnel Manager Maryokuk
‘SpawnMasNPC index, 7548, 1, xxxx, xxxx ‘Tunnel Manager Asui
‘SpawnMasNPC index, 7547, 1, xxxx, xxxx ‘Aircraft Ticket Seller Saena
‘SpawnMasNPC index, 7546, 1, xxxx, xxxx ‘Tunnel Manager Salhap
‘SpawnMasNPC index, 7545, 1, xxxx, xxxx ‘Tunnel Manager Topni
‘SpawnMasNPC index, 7529, 1, xxxx, xxxx ‘Aircraft Ticket Seller Shard
‘SpawnMasNPC index, 7510, 1, xxxx, xxxx ‘Boy Yongso
‘SpawnMasNPC index, 7506, 1, xxxx, xxxx ‘Bar Master Aris
‘SpawnMasNPC index, 7505, 1, xxxx, xxxx ‘Sunset Witch
‘SpawnMasNPC index, 5911, 1, xxxx, xxxx ‘Aircraft Ticket Seller Sayun
‘SpawnMasNPC index, 5910, 1, xxxx, xxxx ‘Aircraft Ticket Seller Ajati
‘SpawnMasNPC index, 5909, 1, xxxx, xxxx ‘Towner Isan
‘SpawnMasNPC index, 5908, 1, xxxx, xxxx ‘Towner Anashya
‘SpawnMasNPC index, 5907, 1, xxxx, xxxx ‘Towner Salrihan
‘SpawnMasNPC index, 5906, 1, xxxx, xxxx ‘Slave Shapeur
‘SpawnMasNPC index, 5905, 1, xxxx, xxxx ‘Slave Shwipeur
‘SpawnMasNPC index, 5904, 1, xxxx, xxxx ‘Slave Jabur
‘SpawnMasNPC index, 5903, 1, xxxx, xxxx ‘Village Chief Bukra
‘SpawnMasNPC index, 5902, 1, xxxx, xxxx ‘Airship Ticket Seller Poy
‘SpawnMasNPC index, 5901, 1, xxxx, xxxx ‘Airship Ticket Seller Dawari

End Function

--------------------------------------------------------------------------------------------------------
U Also can download source code and edit it if U are familiar with Visual Basic.
Go to the folder where you downloaded SRVB project and open “prjVBEmu” with Visual Basic 6. Then go to File > Compile prjVBEmu.exe. Select where you want the file to compile, and press OK. If you want to modify some options, click “Options”.

Now when you compiled SREmu, it’s time to run it. When you run it, you should see Login Server : Online and Game Server : Online. Then you can run SREmu. But, if you see Login Server : Offline and Game Server : Offline, something is not OK. Check that your firewall is allowing SREmu to properly run, check internet connection if you put your real IP adress in source code (instead of 127.0.0.1 for ex. 66.249.64.175) in “modLoginServer”.

Please note that emulator is not finished, and many things doesn’t work yet.
 
Kayıt
29 Temmuz 2007
Mesajlar
1.670
Beğeniler
0
Şehir
suz
Bu Emulatordeki Kodları Söylüyor birde bunları Virual basicle bişiler yaabilirsniz, .spawnall dedğinizde aşağıdaki kodlrın yaratkları çıkacaktır diyor mu srEMU
 
Kayıt
9 Nisan 2008
Mesajlar
185
Beğeniler
0
ben pek anlamıyorum anlayanların işine yarar die koydum monster filan cıkmıyodu ya belki bunlarla cıkar :)
 
Yukarı Alt